Description
Zaatar is usually mixed with olive oil It is staple in the lebanese diet. It is also used in manakeesh.
AED 70,00
Thyme mixed with sumac and roasted sesame.
Zaatar is usually mixed with olive oil It is staple in the lebanese diet. It is also used in manakeesh.
Weight | 0,500 kg |
---|---|
Net Weight | 550 Grams |
Settings | Thyme Extra remove | Freekeh remove | Moghrabieh remove | Fine Brown Bulgur - Cracked Wheat remove | Red Lentil remove | Mloukhieh remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | GH-00010 | GH-00060 | GH-00070 | GH-00051 | GH-00040 | GH-00030 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | AED 70,00 | AED 40,00 | AED 20,00 | AED 20,00 | AED 20,00 | AED 50,00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Thyme mixed with sumac and roasted sesame. | Dried toasted green wheat. | Small beads less than 1⁄2 cm in diameter made up of wheat flour. | Durum wheat ground into coarse, fine grains. | Used in a lot in Lebanese traditional cuisine. | Dried whole green leaves of mouloukhieh. | ||||||||||||||||||||||||
Content | Zaatar is usually mixed with olive oil It is staple in the lebanese diet. It is also used in manakeesh. | Popular dish, can be served with chicken or meat and also as soup. | Moughrabieh is usually a main dish prepared using meat and/or chicken, baby onions, chickpeas and a variety of spices. | Burgul is a staple ingredient in the Lebanese diet. The different grades are used for different purposes in the cuisine. | Used in a lot in Lebanese cuisine, but mostly in traditional dish called Mjaddara. | Mouloukhieh is a very traditional staple of the Lebanese cuisine is cooked as a stew with chicken or meat and eaten with rice along with grilled bread croutons and onion vinaigrette. | ||||||||||||||||||||||||
Weight | 0.500 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|